STANDARD OPERATING PROCEDURES
⚖️ CORE PHILOSOPHY
"Serve with honor, protect with courage, enforce with fairness."
Your job is to create compelling roleplay, not rack up kills. Prioritize story quality over "winning." A well-roleplayed arrest is worth more than a quick shootout.
🎖️ TRAINEE SUPERVISION REQUIREMENT 🎖️
⚠️ ALL TRAINEES MUST HAVE A FIELD TRAINING OFFICER (FTO) ON DUTY ⚠️
- Trainees cannot patrol alone - Must be accompanied by FTO or supervising officer
- FTO must be actively on duty - Available to supervise and guide trainee actions
- Trainee actions require FTO oversight - All arrests, charges, and procedures supervised
- Off-duty = No trainee patrol - If your FTO goes off duty, you must end patrol
This ensures proper training, maintains department standards, and protects both trainees and the public.
1. PATROL PROCEDURES
Regular Patrols: Conduct routine patrols of assigned territories. Maintain visibility in high-traffic areas (saloons, banks, main streets).
Reporting: Report all suspicious activity and crimes in progress to supervising officers immediately.
Response Times: Priority 1 (shootings/robberies) - respond immediately. Priority 2 (assaults/thefts) - within 5 minutes. Priority 3 (minor disturbances) - when available.
2. DETAINMENT & ARREST
Detainment
Restricting a suspect's ability to leave for questioning before formal charges.
- Identify yourself - show badge, state name, rank, and department
- Inform suspect they're being detained and why
- Conduct questioning
- Arrest or release - don't leave suspects inactive in cells
Arrest Procedure
- Identify yourself and inform suspect they're under arrest
- Secure suspect - use lasso to stop fleeing, then press K while aiming to cuff (requires handcuffs in inventory)
- State charges against the suspect
- Transport to cells and secure them
- Search suspect and remove weapons
- Take mugshot
- Check arrest record using /mdt to inform sentencing
- Restate charges and evidence
- Hear suspect's side of the story
- Finalize charges, fines, and jail time (use discretion)
Sentencing & Release
- Collect fine using /bill command - opens billing menu to select nearby players
- Enter fine amount (whole cents: 375 for $3.75)
- Jail suspect using /jail [playerID] [minutes] command
- Start timer for sentence duration (time counts down while disconnected)
- Life sentences require trial; US Marshals transport guilty to Sisika using wagon
- Release when timer expires or use /unjail [playerID] for early release
- Add arrest record using /mdt for permanent documentation
- Catch and Release: Don't hold suspects for other departments
Game Commands
- K key - Cuff suspect (must have handcuffs, must be aiming at target with lasso or fists)
- G key - Grab/drag cuffed suspect
- /bill - Open billing menu to fine players
- /jail [playerID] [minutes] - Send player to jail
- /unjail [playerID] - Release player from jail early
- /mdt - Open Mobile Data Terminal for records
3. USE OF FORCE
Priority: Voice commands first. Escalate only when necessary.
Level 1 - Voice Commands: Verbal orders and commands. Your primary tool for compliance.
Level 2 - Lasso: Used to restrain fleeing or non-compliant suspects. Lassos may ONLY be thrown when the lawman is mounted on horseback and in very close proximity to the suspect. Cannot be used while on foot.
Level 3 - Cuffs: Applied only AFTER suspect is detained. Focus on suspect to apply. Cannot be used on fleeing suspects.
Level 4 - Lethal Force (Firearms): Only when life is in imminent danger. Warning shots permitted if safe. Shoot to stop the threat.
Reporting: All firearm discharges reported to Sergeant+. Use of force reports required for lasso/lethal force incidents.
4. EVIDENCE & INVESTIGATION
Collection: Document and secure all evidence. Tag with case number, location, and collecting officer.
Chain of Custody: Maintain continuous documented control from collection to court.
Witness Statements: Interview witnesses separately. Document statements when possible.
Crime Scenes: Secure perimeter. Don't contaminate scene. Detective/Sergeant+ handles major scenes.
5. PURSUITS
Initiation: May pursue on foot or horseback. Announce pursuit direction to nearby deputies.
Termination: Discontinue if public safety risk outweighs apprehension need, or if ordered by supervisor.
Engagement: Don't fire on fleeing suspects unless they pose immediate threat to others. Disable horses only as last resort.
6. SENTENCING
Contraband: Each item multiplies penalty (20 heroin doses = 20 × penalty). Reference chargebook for specifics.
Reductions: Non-contraband charges may see 25-50% reduction for exceptional RP. Contraband requires supervisory discretion.
Alternatives: Minor offenses may receive fines, community service, probation, or banishment.
Documentation: Log all contraband arrests. Sentences 6+ hours require supervisor notification. 24+ hours require Marshal+ approval.
7. CONDUCT & ETHICS
Professionalism: Maintain professional conduct. Avoid excessive profanity, personal vendettas, or abuse of authority.
Corruption: Zero tolerance. Bribes, evidence tampering, or power abuse = immediate dismissal and charges.
Off-Duty: Higher standards apply even off-duty. Criminal activity = termination.
Chain of Command: Respect rank structure. Follow superior orders. Insubordination may result in demotion or dismissal.
8. MAJOR INCIDENTS
Hostage Situations: Don't storm without Sergeant+ approval. Prioritize hostage safety. Negotiate when possible.
Gang Activity: Request backup before engaging known gang members. Coordinate for raids.
Federal Crimes: Bank/train robberies require special handling. Notify Sheriff immediately. Coordinate with US Marshals if available.
Executions: Only for 1st degree murder, killing lawmen, or terrorism. Requires trial and Sheriff/DA approval.
9. EQUIPMENT
Uniform: Wear appropriate lawman attire on duty. Badge must be visible.
Weapons: Standard issue revolver and rifle. Keep maintained and secured. Report lost/stolen immediately.
Restraints: All deputies carry cuffs and lasso.
Horse: Maintain your assigned horse. Use official law enforcement horses when available.
⭐ REMEMBER ⭐
"You represent the law and order of Lonestar County. Your badge is a symbol of justice, not power. Serve with honor."
TEXAS CHARGEBOOK
⚖️ SENTENCING PHILOSOPHY
⚖️ ABSOLUTE MAXIMUM: 30 MINUTES total jail time for any crime or combination of crimes (15 min max per charge).
Balance RP Quality with Fair Punishment: Sentences are designed to provide meaningful consequences without excessive jail time that ruins gameplay.
Good Behavior: Cooperation and quality RP can reduce sentences by 25-50%
Supervisors & Judges: May adjust sentences based on circumstances, cooperation, and RP quality.
📋 CHARGING GUIDELINES
- Stackable: Multiple charges can be combined (up to 30 min max total, 15 min max per charge)
- Good Behavior: Cooperation and quality RP can reduce sentences by 25-50%
- Repeat Offenders: Add 25% to sentence for second offense, 50% for third+
- Fine Alternative: Players may pay fines instead of jail time when offered
- Hard Labor: Alternative to jail - community service RP (work camps, road work, etc.)
- Sergeant+ Approval: Required for sentences over 20 minutes or major crimes
MISDEMEANOR OFFENSES
Light Offenses: May qualify for warnings or alternative sentencing. Multiple charges stack.
| CODE | OFFENSE | JAIL | FINE | NOTES |
|---|---|---|---|---|
| M1 | Providing False Information | 5 min | $25 | Giving false statements to law or court officials |
| M2 | Refusal to Identify | -- | $15 | Refusing valid ID request from lawman or court |
| M3 | Face Covering in Town | -- | $20 | Masks, bandanas, or face paint within town limits. May result in town removal |
| M4 | Indecent Exposure | -- | $15 | Public nudity or inappropriate public acts. May result in town removal |
| M5 | Reckless Riding | -- | $15 | Riding horse or driving wagon dangerously in town |
| M6 | Property Defacement | -- | $40 | Intentional damage to property not owned by suspect |
| M7 | Breach of Peace | -- | $20 | Causing public disruption or disorder in town |
| M8 | Flight from Detention | 10 min | $40 | Fleeing when lawfully detained |
| M9 | Crop Destruction | -- | $20 | Harvesting or destroying crops not owned by suspect |
| M10 | Government Property Trespass | 5 min | $20 | Unlawful entry onto government facility or grounds |
| M11 | Trespass on Private Land | -- | $20 | Unlawful presence on privately owned property |
| M12 | Weapon Display | -- | $30 | Displaying weapon with threatening intent |
| M13 | Negligent Endangerment | -- | $25 | Careless actions endangering others |
| M14 | Misdemeanor Obstruction | 8 min | $30 | Hindering lawful duties during misdemeanor investigation. Can be served as town removal |
| M15 | Drunk and Disorderly | -- | $25 | Public intoxication causing disturbance or nuisance |
| M16 | Discharging Firearm in Town | -- | $50 | Firing weapon within town limits without lawful purpose |
| M17 | Petty Theft | 7 min | $40 | Stealing items of low value. Does not include livestock or wagons |
| M18 | Illegal Gambling | -- | $25 | Operating or participating in unlicensed gambling activities |
| M19 | Resisting Arrest (Non-Violent) | 10 min | $50 | Physically resisting lawful arrest without violence or fleeing |
| M20 | Failure to Appear | 12 min | $60 | Missing scheduled court appearance. Stacks with original charges |
| M21 | Contempt of Court | 15 min | $75 | Disrespecting court proceedings or judicial authority |
| M22 | Loitering with Suspicious Intent | -- | $15 | Remaining in area without lawful purpose after being warned to leave |
| M23 | Animal Control Violation | -- | $25 | Loose livestock in town, abandoned animals, or failure to control animals |
| M24 | Harassment | -- | $35 | Verbal threats, intimidation, or unwanted persistent contact |
MINOR FELONY OFFENSES
Moderate Offenses: All charges stack. Document arrests properly.
| CODE | OFFENSE | JAIL | FINE | NOTES |
|---|---|---|---|---|
| MF1 | Livestock Theft | 15 min | $75 | Stealing horses, cattle, pigs, chickens, or other livestock |
| MF2 | Wagon Theft | 18 min | $80 | Stealing wagons or carriages |
| MF3 | Vigilante Justice | 15 min | $60 | Enforcing law without proper authority or jurisdiction |
| MF4 | Deceptive Practices | 20 min | $65 | Using fraud or deception for financial gain. Fine is $100 minimum or 50% of value obtained, whichever is greater |
| MF5 | Coercion | 22 min | $75 | Forcing or compelling actions through threats, intimidation, or duress |
| MF6 | Accomplice to Felony | 18 min | $60 | Knowingly assisting in commission of felony crime. Penalty is stated minimum or 50% of principal offender's penalty, whichever is greater |
| MF7 | Felony Obstruction | 18 min | $60 | Interfering with or hindering felony investigation or arrest |
| MF8 | Mistreatment of Animals | 22 min | $75 | Intentional harm, abuse, or cruelty to domesticated or farm animals |
| MF9 | Malicious Destruction | 18 min | $70 | Significant or willful damage to property. Restitution may be ordered in addition to fine |
| MF10 | Forgery | 18 min | $70 | Creating, altering, or using falsified documents, licenses, currency, or identification |
| MF11 | Bribery | 22 min | $85 | Offering or accepting money or favors to influence official actions |
| MF12 | Grave Robbery | 20 min | $80 | Robbing graves, tombs, or burial sites. MAX TOTAL (stacked): 30-40 min |
| MF13 | Receiving Stolen Property | 18 min | $75 | Knowingly buying, receiving, or possessing stolen goods |
| MF14 | Extortion | 22 min | $90 | Obtaining money or property through threats or intimidation |
| MF15 | Blackmail | 12 min | $60 | Threatening to reveal damaging information for personal gain |
| MF16 | Possession of Burglary Tools | 20 min | $75 | Possessing lockpicks, crowbars, or other tools with criminal intent |
| MF17 | Poaching | 18 min | $80 | Illegal hunting on protected, private, or restricted lands |
| MF18 | Unlawful Possession of Government Property | 20 min | $75 | Possessing stolen or unauthorized government items, badges, documents, or equipment |
| MF19 | Solicitation of Crime | 15 min | $60 | Attempting to hire or convince another person to commit a crime |
HIGH FELONY - ROBBERY
Serious Offenses: All charges stack. Document thoroughly and notify supervisors.
⚖️ ABSOLUTE MAXIMUM JAIL TIME: 70 MINUTES for any crime or combination of crimes, regardless of stacking.
| CODE | OFFENSE | JAIL | FINE | NOTES |
|---|---|---|---|---|
| HFR1 | Store Robbery | 20 min | $75 | Includes attempt. Robbery of general store or business. MAX TOTAL (stacked): 35 min |
| HFR2 | Bank Robbery | 25 min | $150 | Includes attempt. Robbery of bank vault. MAX TOTAL (stacked): 50 min |
| HFR3 | Fort Robbery | 35 min | $200 | Includes attempt. Robbery of government fort or military facility. MAX TOTAL (stacked): 70 min |
| HFR4 | Wagon Heist | 28 min | $175 | Includes attempt. Looting government-operated wagon or transport |
| HFR5 | Possession of Stolen Cash Bag | 10 min | $50 | Per cash bag seized. Charges stack per item count |
| HFR6 | Possession of Stolen Treasury Bond | 10 min | $30 | Per treasury bond seized. Charges stack per item count |
| HFR7 | Possession of Stolen Gems | 10 min | $40 | Per stolen diamond or ruby seized. Charges stack per item count |
| HFR8 | Conspiracy to Commit Robbery | 15 min | $50 | Planning or registering for robbery but not yet committed |
| HFR9 | Breaking & Entering | 15 min | $50 | Unlawfully entering secured building or facility |
| HFR10 | Civilian Robbery | 35 min | $100 | Includes attempt. Robbery of persons, crops, livestock, or graves |
| HFR11 | Associated Assault (Robbery) | 5 min | $25 | Only if victim injured during robbery and negotiations honored |
| HFR12 | Associated Kidnapping (Robbery) | 5 min | $25 | Only if hostage taken during robbery and properly cared for |
| HFR13 | Armed Robbery Enhancement | 10 min | $50 | Using weapons to threaten during robbery. Stacks with base robbery charge |
| HFR14 | Aggravated Robbery | 20 min | $100 | Using violence or causing injury during robbery. Stacks with base robbery charge |
| HFR15 | Accessory After the Fact | 15 min | $60 | Helping robbers hide, escape, or dispose of evidence after crime is committed |
| HFR16 | Fencing Stolen Robbery Proceeds | 22 min | $85 | Knowingly buying, selling, or trading stolen robbery loot |
HIGH FELONY - VIOLENT CRIMES
Serious Offenses: All charges stack. Weapons may be confiscated.
| CODE | OFFENSE | JAIL | FINE | NOTES |
|---|---|---|---|---|
| HF1 | Assault on Government Employee | 22 min | $100 | Attempting injury against lawman, medical, judge, or mayor |
| HF2 | Civilian Assault | 25 min | $100 | Attempting injury against civilian or local (non-self-defense) |
| HF3 | Government Impersonation | 30 min | $125 | Pretending to be government employee or performing their duties |
| HF4 | Attempted Murder - Government Employee | 40 min | $250 | Using lethal force against government employee. Weapons confiscated if in town. 4+ victims requires judge |
| HF5 | Attempted Murder - Civilian | 35 min | $175 | Using lethal force against civilian. 4+ victims requires judge |
| HF6 | Desecration of Remains | 22 min | $80 | Mistreating or disrespecting corpses |
| HF7 | Infliction of Suffering | 40 min | $160 | Deliberately causing severe pain for pleasure or coercion (torture) |
| HF8 | Inciting Violence | 20 min | $65 | Provoking others to commit criminal acts |
| HF9 | Custody Escape | 28 min | $85 | Breaking out from lawful detention |
| HF10 | Unlicensed Practice | 25 min | $100 | Practicing medicine or law without proper license |
| HF11 | Forcible Detention | 30 min | $125 | Holding person against will through force or threats (kidnapping) |
| HF12 | Intentional Fire Setting | 25 min | $100 | Deliberately setting property or wagon ablaze (arson). Only one count charged |
| HF13 | Threatening/Intimidating Witness | 28 min | $120 | Threatening witnesses, victims, or jurors to influence testimony or legal proceedings |
| HF14 | Harboring a Fugitive | 25 min | $100 | Knowingly hiding or sheltering wanted criminals from law enforcement |
| HF15 | Unlawful Use of Explosives | 35 min | $160 | Using dynamite or explosives against people, property, or in populated areas |
| HF16 | Brandishing Weapon | 22 min | $85 | Drawing weapon to threaten or intimidate without lawful cause |
| HF17 | Reckless Endangerment with Firearm | 25 min | $120 | Firing weapon in populated area creating danger to life |
| HF18 | Assault on Prisoner | 30 min | $100 | Attacking or assaulting person in lawful custody or confinement |
CONTRABAND VIOLATIONS
3-Tier System: All drugs charged using same 3 levels. Penalties vary by drug profitability. All contraband confiscated. Maximum per charge: 2 hours (70 minutes).
| CODE | OFFENSE | JAIL | FINE | QUANTITY & NOTES |
|---|---|---|---|---|
| CB-LOW | Low Possession | 10 min | $50 | 1-3 of any drug: • Exotic Weed Brick: $50 / 10 min • Regular Weed Brick: $40 / 8 min • Heroin: $40 / 8 min • Opium: $30 / 7 min • Peyote Tincture: $40 / 8 min • Exotic Joint: $20 / 5 min • Regular Joint: $40 / 10 min • Exotic Weed: $12 / 3 min • Regular Weed: $10 / 3 min • Mexican Sotol: $15 / 4 min • Mexican Mezcal: $12 / 3 min • Mexican Tequila: $10 / 3 min • Watermelon/Mixed Berry/Peach Moonshine: $8 / 2 min • Apple Pie/Lemonade/Classic Moonshine: $20 / 5 min |
| CB-DEAL | Medium Possession | 20 min | $150 | 3-6 of any drug: • Exotic Weed Brick: $150 / 20 min • Regular Weed Brick: $125 / 18 min • Heroin: $125 / 20 min • Opium: $100 / 15 min • Peyote Tincture: $140 / 20 min • Exotic Joint: $60 / 12 min • Regular Joint: $45 / 10 min • Exotic Weed: $35 / 8 min • Regular Weed: $30 / 7 min • Mexican Sotol: $45 / 10 min • Mexican Mezcal: $40 / 9 min • Mexican Tequila: $38 / 8 min • Watermelon/Mixed Berry/Peach Moonshine: $30 / 7 min • Apple Pie/Lemonade/Classic Moonshine: $30 / 7 min |
| CB-TRAF | High Possession | 35 min | $300 | 6+ of any drug: • Exotic Weed Brick: $300 / 35 min • Regular Weed Brick: $250 / 30 min • Heroin: $250 / 35 min • Opium: $200 / 30 min • Peyote Tincture: $280 / 35 min • Exotic Joint: $120 / 25 min • Regular Joint: $100 / 22 min • Exotic Weed: $90 / 20 min • Regular Weed: $75 / 18 min • Mexican Sotol: $100 / 20 min • Mexican Mezcal: $95 / 18 min • Mexican Tequila: $85 / 18 min • Watermelon/Mixed Berry/Peach Moonshine: $300 / 60 min • Apple Pie/Lemonade/Classic Moonshine: $75 / 18 min |
CAPITAL FELONIES
Most severe crimes. Marshal+ approval recommended for prosecution.
| CODE | OFFENSE | JAIL | FINE | NOTES |
|---|---|---|---|---|
| CF1 | Capital Murder | 50 min | $400 | Murder of government employee (Law, Medical, Judge, Mayor). All weapons confiscated |
| CF2 | First Degree Murder | 45 min | $300 | Premeditated killing with malice. All weapons confiscated |
| CF3 | Second Degree Murder | 40 min | $275 | Unpremeditated killing during violent/criminal act. All weapons confiscated |
| CF4 | Cannibalism | 42 min | $250 | Attempting to consume human remains. All weapons confiscated |
| CF5 | Treason | 48 min | $325 | Betraying government through speech or violence. All weapons confiscated |
| CF6 | Serial Crime (First Degree) | 55 min | $400 | 8+ serious crimes in 24 hours. All weapons confiscated |
| CF7 | Serial Crime (Second Degree) | 50 min | $325 | 5+ serious crimes in 24 hours OR attempted murder of 7+ in single incident. All weapons confiscated |
| CF8 | Government Corruption | 45 min | $280 | Abusing government position for personal benefit. All weapons confiscated |
| CF9 | Organized Criminal Activity | 48 min | $325 | Participation in criminal organization. Marshal+ only |
| CF10 | Heinous Act | 55 min | $400 | Crimes so severe they require special handling (mass murder, extreme torture) |
| CF11 | Major Contraband Operation | 70 min | $2,000 | 75+ items in arrest OR 100+ in 24 hours. Marshal+ only |
| CF12 | Charter Violation | 45 min | $280 | Violating county charter or amendments |
⚖️ SENTENCING
Ticket and Jail: All crimes are punished with a combination of fine (ticket) and jail time as outlined in the chargebook above.
MDT REPORT GENERATOR Click to expand - Arrest Report Writer
Automatically generate professional arrest reports for your MDT system. Fill in the details below and click Generate Report.
PENALTY CALCULATOR Click to expand - Charge Calculator (30 Min Max)
⚖️ ABSOLUTE MAXIMUM: 30 MINUTES total jail time for any crime or combination of crimes (15 min max per charge).
Select all applicable charges below. The calculator will automatically compute total fines and jail time. Charges stack until reaching the 30 minute maximum.
Select Charges
Misdemeanor
Minor Felony
High Felony - Robbery
High Felony - Violent Crimes
Contraband Violations
Capital Felonies
Total Penalty
Selected Charges
No charges selected